Chip titan SK hynix to raise $26.5 bn in blockbuster US listing
South Korean chip giant SK hynix on Friday priced its mega US listing at $149 per share, raising around $26.5 billion in what will be the world's second…
Live markets, professional charts, and explainable AI signals — built for investors who need clarity, not hype.
Guided onboarding · Explainable AI · Risk controls
MarketsInside NATO's extraordinary 48 hours that revealed Trump's grip on global diplomacy17 min ago
MarketsPepsi Reported Higher Revenue and Earnings. So Why Is the High-Yield Dividend Stock Hovering Around a 52-Week Low?33 min ago| Name | Letzter | Änd. % | AI outlook |
|---|---|---|---|
| 🇺🇸 S&P 500 | 7,543.64 | +0.53% | Positive |
| 🇺🇸 Nasdaq | 26,207 | +1.50% | Positive |
| 🇺🇸 Dow 30 | 52,487 | -0.83% | Risk |
| 🇩🇪 DAX | 25,118 | -1.36% | Risk |
| 🇯🇵 Nikkei | 67,744 | +1.38% | Positive |
| 🇬🇧 FTSE 100 | 10,472 | -1.81% | Risk |
| Name | Letzter | Änd. % | AI outlook |
|---|---|---|---|
| 🇺🇸 Tesla | 406.55 | +0.91% | Positive |
| 🇺🇸 Apple | 316.22 | +1.79% | Positive |
| 🇺🇸 NVIDIA | 202.78 | +2.97% | Positive |
| 🇺🇸 Microsoft | 384.36 | -1.15% | Risk |
| 🇺🇸 Amazon | 247.04 | +0.43% | Positive |
| 🇺🇸 Meta | 631.48 | +2.58% | Positive |
| Name | Letzter | Änd. % | AI outlook |
|---|---|---|---|
| 🇺🇸 Gold | 4,132.30 | +1.51% | Positive |
| 🇺🇸 Silver | 60.42 | +3.88% | Positive |
| 🇺🇸 Crude Oil WTI | 71.85 | -2.27% | Risk |
| 🇬🇧 Brent Oil | 76.07 | -2.50% | Risk |
| 🇺🇸 Natural Gas | 3.01 | -6.29% | Risk |
| 🇺🇸 Copper | 6.25 | +3.16% | Positive |
| Name | Letzter | Änd. % | AI outlook |
|---|---|---|---|
| 🇪🇺 EUR/USD | 1.14 | +0.12% | Neutral |
| 🇬🇧 GBP/USD | 1.34 | +0.13% | Neutral |
| 🇯🇵 USD/JPY | 162.34 | -0.12% | Neutral |
| 🇪🇺 USD/CHF | 0.8065 | -0.20% | Neutral |
| 🇺🇸 AUD/USD | 0.6944 | +0.12% | Neutral |
| 🇺🇸 USD/CAD | 1.42 | +0.01% | Neutral |
| Name | Letzter | Änd. % | AI outlook |
|---|---|---|---|
| ₿ BTC/USD | 63,041 | +1.26% | Positive |
| ₿ ETH/USD | 1,741.79 | -0.05% | Neutral |
| ₿ SOL/USD | 77.80 | +0.02% | Neutral |
| ₿ XRP/USD | 1.09 | +0.22% | Neutral |
| ₿ BNB/USD | 568.53 | +0.04% | Neutral |
| ₿ ADA/USD | 0.1663 | -0.36% | Risk |
Illustrative Plattformansicht. Kein Nachweis von Handelsperformance.

| Asset class | Allocation | Risk level | Performance | AI recommendation |
|---|---|---|---|---|
| US Equities | 42% | Moderate | +8.4% | Hold |
| Global Indices | 18% | Low | +3.1% | Add exposure |
| Commodities | 12% | Moderate | +1.8% | Hold |
| Forex | 15% | Low | +0.9% | Trim |
| Crypto | 8% | High | -2.4% | Reduce |
| Cash | 5% | Low | +0.2% | Hold |
South Korean chip giant SK hynix on Friday priced its mega US listing at $149 per share, raising around $26.5 billion in what will be the world's second…
MarketsInside NATO's extraordinary 48 hours that revealed Trump's grip on global diplomacy
MarketsPepsi Reported Higher Revenue and Earnings. So Why Is the High-Yield Dividend Stock Hovering Around a 52-Week Low?
MarketsWhich Is the Better Artificial Intelligence ETF, Roundhill's CHAT or iShares' IYW?
CryptoNew Hampshire snuffs out trailblazing state-government bitcoin bond effort
MarketsSCHH vs. VNQI: Which Real Estate ETF Is the Better Buy in 2026?Tell us your goals and experience — we respond within one business day.
Complete identity and compliance checks through our secure onboarding flow.
A Serenity specialist walks you through platform tools and risk settings.
Unlock live markets, AI analysis, charts, and portfolio intelligence.
See how Serenity AI Trade works — real interface layout, illustrative market data.
| Name | Letzter | AI outlook |
|---|---|---|
| Tesla | 406.55 | Positive |
| Apple | 316.22 | Positive |
| NVIDIA | 202.78 | Positive |
| Microsoft | 384.36 | Risk |

Encryption, access controls, and audit-ready processes.

Regulatory framework and licensing documentation.

Market data, cloud, and payment partners you can verify.

Experienced traders, quants, and AI engineers.