
Levi Strauss beats quarterly expectations, raises guidance and dividend
Levi Strauss beat quarterly expectations on the top and bottom lines during its fiscal 2026 second quarter.
Live markets, professional charts, and explainable AI signals — built for investors who need clarity, not hype.
Guided onboarding · Explainable AI · Risk controls
MarketsLevi Strauss beats quarterly expectations, raises guidance and dividend3 min ago
MarketsSpaceX stock closes below debut price at $148 in two-day slide after Nasdaq-100 inclusion25 min ago
MarketsJudge orders E. Jean Carroll be paid $5 million in damages from Trump verdict28 min ago| Nazwa | Ostatni | Zm. % | AI outlook |
|---|---|---|---|
| 🇺🇸 S&P 500 | 7,482.71 | -0.73% | Risk |
| 🇺🇸 Nasdaq | 25,871 | -0.96% | Risk |
| 🇺🇸 Dow 30 | 52,348 | -1.33% | Risk |
| 🇩🇪 DAX | 24,897 | -3.57% | Risk |
| 🇯🇵 Nikkei | 66,819 | -2.11% | Risk |
| 🇬🇧 FTSE 100 | 10,489 | -1.53% | Risk |
| Nazwa | Ostatni | Zm. % | AI outlook |
|---|---|---|---|
| 🇺🇸 Tesla | 394.06 | -6.12% | Risk |
| 🇺🇸 Apple | 313.39 | +0.23% | Neutral |
| 🇺🇸 NVIDIA | 204.12 | +4.38% | Positive |
| 🇺🇸 Microsoft | 383.34 | -0.88% | Risk |
| 🇺🇸 Amazon | 243.62 | -0.22% | Neutral |
| 🇺🇸 Meta | 603.12 | +0.47% | Positive |
| Nazwa | Ostatni | Zm. % | AI outlook |
|---|---|---|---|
| 🇺🇸 Gold | 4,082.40 | -1.52% | Risk |
| 🇺🇸 Silver | 58.54 | -3.92% | Risk |
| 🇺🇸 Crude Oil WTI | 74.76 | +6.13% | Positive |
| 🇬🇧 Brent Oil | 79.25 | +6.86% | Positive |
| 🇺🇸 Natural Gas | 3.22 | -1.44% | Risk |
| 🇺🇸 Copper | 6.11 | -1.04% | Risk |
| Nazwa | Ostatni | Zm. % | AI outlook |
|---|---|---|---|
| 🇪🇺 EUR/USD | 1.14 | -0.17% | Neutral |
| 🇬🇧 GBP/USD | 1.34 | -0.05% | Neutral |
| 🇯🇵 USD/JPY | 162.55 | +0.28% | Neutral |
| 🇪🇺 USD/CHF | 0.8078 | +0.34% | Neutral |
| 🇺🇸 AUD/USD | 0.6928 | -0.39% | Risk |
| 🇺🇸 USD/CAD | 1.42 | -0.25% | Neutral |
| Nazwa | Ostatni | Zm. % | AI outlook |
|---|---|---|---|
| ₿ BTC/USD | 62,032 | -2.00% | Risk |
| ₿ ETH/USD | 1,732.88 | -2.01% | Risk |
| ₿ SOL/USD | 77.06 | -4.45% | Risk |
| ₿ XRP/USD | 1.09 | -2.20% | Risk |
| ₿ BNB/USD | 565.32 | -1.99% | Risk |
| ₿ ADA/USD | 0.1663 | -4.70% | Risk |
Ilustracyjny interfejs. Nie jest raportem wyników.

| Asset class | Allocation | Risk level | Performance | AI recommendation |
|---|---|---|---|---|
| US Equities | 42% | Moderate | +8.4% | Hold |
| Global Indices | 18% | Low | +3.1% | Add exposure |
| Commodities | 12% | Moderate | +1.8% | Hold |
| Forex | 15% | Low | +0.9% | Trim |
| Crypto | 8% | High | -2.4% | Reduce |
| Cash | 5% | Low | +0.2% | Hold |

Levi Strauss beat quarterly expectations on the top and bottom lines during its fiscal 2026 second quarter.
MarketsSpaceX stock closes below debut price at $148 in two-day slide after Nasdaq-100 inclusion
MarketsJudge orders E. Jean Carroll be paid $5 million in damages from Trump verdict
MarketsState Street's SPLB or iShares' TLT: Which Long-Term Bond ETF Should Investors Choose?
MarketsMeta is building its first big Canadian data center as AI expansion crosses the border
MarketsU.S. military launches new Iran strikes as Trump says 'not sure' he wants deal
MarketsDow slides more than 570 points as oil spikes and Trump threatens another attack on Iran: Live updates
MarketsWhich Is the Better Long-Term Bond ETF: Vanguard's Corporate VCLT or Treasury VGLT?
AnalysisThe Iran War Ceasefire Has Ended. Here's What It Means for the Stock Market.Tell us your goals and experience — we respond within one business day.
Complete identity and compliance checks through our secure onboarding flow.
A Serenity specialist walks you through platform tools and risk settings.
Unlock live markets, AI analysis, charts, and portfolio intelligence.
See how Serenity AI Trade works — real interface layout, illustrative market data.
| Nazwa | Ostatni | AI outlook |
|---|---|---|
| Tesla | 394.06 | Risk |
| Apple | 313.39 | Neutral |
| NVIDIA | 204.12 | Positive |
| Microsoft | 383.34 | Risk |
Encryption, access controls, and audit-ready processes.
Bezpieczeństwo
Encryption, access controls, and audit-ready processes.

Regulatory framework and licensing documentation.

Market data, cloud, and payment partners you can verify.

Experienced traders, quants, and AI engineers.